Name | Howell Runolfsson.avax ![]() | |
Rarity | epic | |
Level | 59 | |
Exp | 270942 / 273742 XP (90%) | |
Progress | ||
Rune Trait 1 | Basic Attack +5% | |
Rune Trait 2 | Empty | |
Rune Trait 3 | Empty | |
Rune Trait 4 | Empty | |
Rune Trait 5 | Empty | Unlocks on level 60 |
Attack | +5% | |
Armor | - | |
HP | - | |
Speed | - | |
Critical Chance | - | |
Vehicle | Empty |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.